

POCO X8 Pro
Choose your preferred payment method at checkout. Available options are shown for the selected configuration.
About the POCO X8 Pro
POCO X8 Pro combines with a 6.59" 1.5K 120Hz ultra-bright AMOLED display. The priced storage and RAM configurations are listed individually below, using the official international specification. This record uses the international specification rather than substituting a China-market configuration, which can differ in battery capacity, software or connectivity. The display, camera and charging details below should be checked against the exact regional package before purchase.
The rear camera specification includes 50MP main camera Sony IMX882 image sensor 1.6μm 4-in-1 Super Pixel f/1.5 1/1.95'' sensor size 6P lens OIS 8MP ultra-wide camera f/2.2. Power and charging are specified as 6500mAh (typ) 100W HyperCharge USB Type-C charging port Up to 27W reverse charging Supports PD3.0/PD2.0 Smart charging. These details distinguish the device's hardware configuration without treating laboratory measurements as guaranteed everyday results. Storage capacity available to the user is lower than the advertised total because system software occupies part of the memory. The quoted new-device price comes from Xiaomi's UK store and has been converted from pounds to US dollars; it is not a US retail offer. Regional accessories and network compatibility may vary.
Highlights
- Dimensity 8500-Ultra 4nm manufacturing process Octa-core
- 6.59" 1.5K 120Hz ultra-bright AMOLED display Resolution: 2756
- 6500mAh (typ) 100W HyperCharge USB Type-C charging port Up to 27W reverse charging Supports PD3.0/PD2.0 Smart charging
- IP68 dust and water resistance
- Powered by Xiaomi HyperOS 3
POCO X8 Pro specifications
| Brand | POCO |
|---|---|
| Model | POCO X8 Pro |
| Condition | New, original, factory-sealed |
| Version | Global Version (officially launched internationally) |
| Storage options | 256GB, 512GB / 8GB RAM, 512GB / 12GB RAM |
| Colours | Black, Mint Green, White |
| Display | 6.59" 1.5K 120Hz ultra-bright AMOLED display Resolution: 2756 |
| Processor | Dimensity 8500-Ultra 4nm manufacturing process Octa-core CPU, up to 3.4GHz Mali-G720 MC8 GPU |
| RAM | 8GB+256GB | 8GB+512GB | 12GB+512GB |
| Rear camera | 50MP main camera Sony IMX882 image sensor 1.6μm 4-in-1 Super Pixel f/1.5 1/1.95'' sensor size 6P lens OIS 8MP ultra-wide camera f/2.2 |
| Front camera | 20MP front camera |
| Battery | 6500mAh (typ) 100W HyperCharge USB Type-C charging port Up to 27W reverse charging Supports PD3.0/PD2.0 Smart charging |
| Charging | 6500mAh (typ) 100W HyperCharge USB Type-C charging port Up to 27W reverse charging Supports PD3.0/PD2.0 Smart charging |
| Operating system | Powered by Xiaomi HyperOS 3 |
| Network (4G / 5G) | Supports 5G* / 4G / 3G / 2G 5G SA: n1/2/3/5/7/8/20/26/28/38/40/41/66*(70M)/71/77/78/48 5G NSA: n1/3/5/7/8/20/28/38/40/41/66*(70M)/71/77/78 4G LTE TDD: B38/40/41/42/48 4G LTE FDD: B1/2/3/4/5/7/8/18/19/20/26/28/66*(70M)/71 3G WCDMA: 1/2/4/5/6/8/19 2G GSM: 2/3/5/8 Supports 4x4 MIMO *5G SA/NSA N66(70M) and 4G B66(70M): UL 1710MHz~1780MHz, DL 2110MHz~2180MHz *5G connectivity may vary based on region availability and local operator support. |
| SIM / eSIM | Dual SIM (nano SIM + nano SIM); regional availability applies |
| Connectivity | Wi-Fi Protocol: Wi-Fi 6/ Wi-Fi 5/ Wi-Fi 4 and 802.11a/b/g *Wi-Fi 6 capability may vary based on regional availability and local network support. Wi-Fi connectivity (including Wi-Fi frequency bands, Wi-Fi standards and other features as ratified in IEEE Standard 802.11 specifications) may vary based on regional availability and local network support. The function may be added via OTA when and where applicable. WLAN frequency: 2.4G Wi-Fi | 5G Wi-Fi Supports 2x2 MIMO, 8x8 Sounding for MU-MIMO, Wi-Fi Direct, Miracast Bluetooth 6.0 Supports SBC / AAC / LDAC / LHDC 5.0 / LC3 / ASHA / Auracast NFC *Functions may vary in some markets. |
| Dimensions | Height: 157.53mm Width: 75.19mm Thickness: 8.38mm Weight: 201.47g |
| Weight | 201.47g |
| Water & dust resistance | IP68 dust and water resistance |
| Warranty | 12-month GiftDebit warranty (seller warranty) against manufacturing defects, starting on the delivery date. Manufacturer warranty coverage can depend on the region where the device was sold. |
What's in the box
- POCO X8 Pro
- Adapter
- USB Type-C Cable
- SIM Eject Tool
- Protective Case
- Quick Start Guide
- Warranty Card
Shipping, customs and returns
Every order ships by Express Shipping for a flat $10.00 per order. Estimated delivery is 3–7 days after payment verification to destinations where our carrier supports that timeframe; remote areas and customs inspections can take longer. Import duties and taxes are only included where checkout shows Delivered Duty Paid (DDP) for your country. Every order is covered by a 12-month GiftDebit warranty against manufacturing defects. Read the shipping & customs policy and the returns & warranty policy.
Recommended accessories


Beats Studio Pro

Bose QuietComfort Ultra Headphones (2nd Gen)

Apple 20W USB-C Power Adapter

Apple 35W Dual USB-C Port Compact Power Adapter

Apple 40W Dynamic Power Adapter with 60W Max

Samsung 25W PD Power Adapter

Samsung 45W PD Power Adapter
Related smartphones

Xiaomi 15
256GB
Xiaomi 15T
256GB
Xiaomi 15T Pro
1TB
Xiaomi 17
256GB
Xiaomi 17 Ultra
1TB
Xiaomi 17T
256GB
Xiaomi 17T Pro
256GB · 512GB · 1TB
